Demo Facility (sample data). Oct 25, 2026.
Collected this month
8.7% more than last month so far
Occupancy
70 of 80 units leased. Up 7.5 points from last month
Past due
10 tenants are behind on rent
Move-ins
1 more than last month (5)
Last 12 months, through October 2026. This month counts payments received so far.
| Month | Collected |
|---|---|
| November 2025 | $4,908.00 |
| December 2025 | $5,066.00 |
| January 2026 | $5,361.00 |
| February 2026 | $4,868.00 |
| March 2026 | $6,483.00 |
| April 2026 | $6,400.00 |
| May 2026 | $6,400.00 |
| June 2026 | $6,314.00 |
| July 2026 | $6,869.00 |
| August 2026 | $6,982.00 |
| September 2026 | $7,233.00 |
| October 2026 | $6,349.00 |
Longest overdue first.
What needs a person today.
Card declined
Yesterday